Carpenter Genealogy

 


Josias Carpenter Genealogy

Josias Carpenter, b. Feb. 10. 1681, son of Ephraim, m. ?. Their children were:

1. Silas, b. Dec. 20, 1709.

2. Reuben, b. April 18, 1713.

3. Samuel, born 1716 on Long Island, married, 1737, Elizabeth Leeds, of Egg Harbor. He died Aug. 2, 1804. Their children were:

1. Elizabeth, b. April 2, 1733.
2. Hannah, b. March 9, 1740; died.
3. Anne, b. Nov. 8, 1741; died.
4. Anne, b. Aug. 27, 1743.
5. Joseph, b. Aug. 14, 1745; his children were:

1. Joseph, b. June 15, 1769; died.
2. Sarah, b. Oct. 15, 1770; died.
3. John, b. July 17, 1772; died.
4. Susannah, b. April 8, 1774; died.
5. Samuel, b. March 2, 1776; died. His children were:

1. Reuben, b. Jan. 13, 1802; d. June 14, 1802.
2. Joseph, b. Oct. 19. 1803.
3. Esther, b. Sept. 24, 1813.
4. Charles, b. Sept. 29, 1815: died

6. Jonathan, b. Jan. 6, 1780; died.
7. Ruth, b. April 24, 1783.
8. Rachel. b. July 25; 1786.
9. Elizabeth, b. April 10, 1790.

6. John, b. Oct. 14, 1747.
7. Hannah, b. Feb. 14, 1750.
8. Sarah, b. July 9, 1752.
9. Ruth, b. March 11, 1755.
10. Mary, b. Feb. 3, 1758.
11. Rachel, b. June 29, 1761.
12. Sarah.

4. Elmara, b. Aug. 13, 1719.

5. Oliver, b. March 17, 1722; married Martha who was born June 8, 1721. Their children were:

1. Lydia, b. Sept. 3, 1744.
2. Barlow, b. Sept. 11, 1747.
3. Oliver, b. June 21, 1754.

6. Lucy, b. June 22, 1726.

 

 

 
About Us Surname Searches Surname Queries List Your Family Tree Genealogy Software

© 2001-2024, Surname Guide. All Rights Reserved. No duplication allowed.