|
John Carpenter Genealogy
John Carpenter, son of
Timothy 1st; married
Cynthia , who was born March 22, 1693, and died May 24, 1776. John died March
19th, 1771 Their children were:
1. John, b. July 1, 1714; married -. Their children were:
1. Daniel, b. Nov. 20, 1730.
2. Abraham, b. Dec. 27, 1738; married Lydia Totten. Their children were:
1. John, b. Dec. 12, 1761; d. 1762.
2. Stephen, b. March 5, 1763; d. 1843.
3. Peter, b. March 15, 1765; d. 1833.
4. Anna, b. Dea 12, 1769; d. 1770.
5. Freelove, b. Oct. 12, 1767; d. 1835.
6. James, b, Oct. 4, 1771; d. 1858.
7. Flizabeth, b. Jan. 22, 1773; d. 1848.
8. Daniel, b. May 30, 1775; d. 1840; married Fanny Hawkshurst in 1799.
Their children were:
1. Edward, b. Sept. 28, 1800.
2. Asa B., b. Feb. 11, 18J2.
3. Daniel H., b. Nov. 2, 1806.
4. Phoebe Jane, b. Nov. 27, 1813; married, March 24, 1840, James H.
Mills. Their children were:
1. William G., b. Sept. 1, 1811.
2. Frank H., b. June 7, 1844.
3. Charles C., b. Nov. 8, 1851.
9. Abraham, b. Sept. 10, 1777; d. 1838.
10. Isaac, b. Oct. 10, 1779; d. 1836.
11. Jacob, b. Oct. 10, 1779; d. 1832,
12. Thomas T., b. Jan. 3, 1782; d. 1836.
3. Nancy, b. Nov. 2, 1740.
4. Jesse, b. Dec. 18, 1743.
5. Jacob, b. March 6, 1745.
6. Zeppy, b. April 16, 1749.
7. Isaac, b. Sept. 3, 1751.
8. Gilbert, b. Sept. 4, 1754.
9. Sarah, b. Oct. 23, 1755.
2. Lucretia, b. April 6, 1719.
3. Abel, b. Dec. 4, 1726.
4. Susan Ann, b. Sept. 17, 1730.
|